Sound Silks
Porcelyne Logo Hoodie Black
Porcelyne Logo Hoodie Black
Couldn't load pickup availability
Porcelyne Logo Hoodie
Introducing the new Porcelyne Logo Hoodie a premium heavyweight essential designed to make a statement from every angle. Featuring our signature butterfly and web graphic across the back with the iconic Porcelyne script above, this hoodie blends bold design with everyday comfort. The front keeps things clean and understated, with subtle Porcelyne branding and the phrase "Vulnerability Is Strength" across the chest, representing the message behind the collection.
Crafted for a relaxed, oversized feel and perfect for everyday wear, this hoodie is available in Black and White.
Features:
• Premium heavyweight fabric
• Oversized, comfortable fit
• Signature Porcelyne back graphic
• Minimal front detailing with "Vulnerability Is Strength" slogan
• Available in Black and White
Wear your story. Wear your strength.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
